| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 31 | |||||||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
1 | 2 | 3 | 4 | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | |||||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
1 | 2 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
28 | 29 | 30 | |||||||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
26 | 27 | 28 | 29 | 30 | 31 | ||||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | 31 | ||||||||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
| 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
27 | 28 | 29 | 30 | ||||||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
| 1 | 2 | 3 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | ||||||||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
| 1 | 2 | 3 | 4 | 5 | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 | 30 | 31 | |||||
Undercurrent Practice
Undercurrent Meet
| |||||||||
| Su | M | Tu | W | Th | F | Sa | |||
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
Undercurrent Practice
Undercurrent Meet| Announcements |
SUMMER SCHEDULE begins JUNE 15
AM workouts: JO+ @ DeFremery 7-9am MTThF
PM workouts @ LANEY POOL
JO+ 2-4pm; Jr.AGE 2:30-4
Developmental 4-5 and Gold, Silver, Bronze 4:10 - 4:50
Click to watch our videos on YouTube!Sign up to receive our newsletter! Donate now and help support our innovative programming! Oakland Undercurrent Swim Team Oakland Community Pools Project (OCPP) is a non-profit swim organization dedicated to the success of Oakland youth. As a community based not-for-profit 501 (c) 3, OCPP provides aquatic programs to the youth of Oakland. The life-skills taught in the water gives the opportunity to realize their potential in and out of the water. To All Undercurrent Families & Friends, |















